| # | Jumlah |
|---|---|
| Total Visit | 60 |
| Customer | 29 |
| Non-Customer | 31 |
| # | Jumlah |
|---|---|
| Total Visit | 61 |
| Customer | 13 |
| Non-Customer | 48 |
| # | Jumlah |
|---|---|
| Total Visit | 8 |
| Customer | 2 |
| Non-Customer | 6 |
| # | Jumlah |
|---|---|
| Total Visit | 0 |
| Customer | 0 |
| Non-Customer | 0 |
| # | Jumlah |
|---|---|
| Total Visit | 20 |
| Customer | 0 |
| Non-Customer | 20 |
![]() |
: Gilang ( Customer ) |
![]() |
: Gilang ( Non-Customer ) |
![]() |
: Daud ( Customer ) |
![]() |
: Daud ( Non-Customer ) |
![]() |
: Rida ( Customer ) |
![]() |
: Rida ( Non-Customer ) |
![]() |
: Junaedi ( Customer ) |
![]() |
: Junaedi ( Non-Customer ) |
![]() |
: Umar ( Customer ) |
![]() |
: Umar ( Non-Customer ) |